FIFA World Cup™

Brazil 2014

12. 6. - 13. 7. 2014

           Fuleco            Tango

Tables Overview

Group A

Team P W D L GS : GA Pts
1. BRA Brazil 3 2 1 0 7 : 2 7
2. MEX Mexico 3 2 1 0 4 : 1 7
3. CRO Croatia 3 1 0 2 6 : 6 3
4. CMR Cameroon 3 0 0 3 1 : 9 0
     

Group B

Team P W D L GS : GA Pts
1. NED Netherlands 3 3 0 0 10 : 3 9
2. CHI Chile 3 2 0 1 5 : 3 6
3. ESP Spain 3 1 0 2 4 : 7 3
4. AUS Australia 3 0 0 3 3 : 9 0
 

Group C

Team P W D L GS : GA Pts
1. COL Colombia 3 3 0 0 9 : 2 9
2. GRE Greece 3 1 1 1 2 : 4 4
3. CIV Cote d'Ivoire 3 1 0 2 4 : 5 3
4. JPN Japan 3 0 1 2 2 : 4 1
     

Group D

Team P W D L GS : GA Pts
1. CRC Costa Rica 3 2 1 0 4 : 1 7
2. URU Uruguay 3 2 0 1 4 : 4 6
3. ITA Italy 3 1 0 2 2 : 3 3
4. ENG England 3 0 1 2 2 : 4 1
 

Group E

Team P W D L GS : GA Pts
1. FRA France 3 2 1 0 8 : 2 7
2. SUI Switzerland 3 2 0 1 7 : 6 6
3. ECU Ecuador 3 1 1 1 3 : 3 4
4. HON Honduras 3 0 0 3 1 : 8 0
     

Group F

Team P W D L GS : GA Pts
1. ARG Argentina 3 3 0 0 6 : 3 9
2. NGA Nigeria 3 1 1 1 3 : 3 4
3. BIH Bosnia & Herzegovina 3 1 0 2 4 : 4 3
4. IRN Iran 3 0 1 2 1 : 4 1
 

Group G

Team P W D L GS : GA Pts
1. GER Germany 3 2 1 0 7 : 2 7
2. USA United States 3 1 1 1 4 : 4 4
3. POR Portugal 3 1 1 1 4 : 7 4
4. GHA Ghana 3 0 1 2 4 : 6 1
     

Group H

Team P W D L GS : GA Pts
1. BEL Belgium 3 3 0 0 4 : 1 9
2. ALG Algeria 3 1 1 1 6 : 5 4
3. RUS Russia 3 0 2 1 2 : 3 2
4. KOR Korea Republic 3 0 1 2 3 : 6 1